Bond for Deed available. This single-family home is part of a larger portfolio of single- family and multifamily rentals throughout New Orleans and the surround parishes. Purchase as an investment or a great home at a great price.
MLS Number | 2378803 |
Listing type | Residential |
Property subtype | Detached |
Status | ActiveUnderContract |
List price | $148,900 |
Full baths | 1 |
Bedrooms | 2 |
Total area | 0 Sq Ft |
Living Area | 1000 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 84.5 x 90 |
Age description | 999 |
Condition | Excellent,Resale |
Style | Other |
Open house details | |