Owner Financing. Bond for Deed available. This double is currently lease for $2195/m and is part of a larger portfolio of 140+ rental units throughout New Orleans and the surrounding areas. Wonderful opportunity for investment, live in one side and rent the second side, or convert the property into a single family home.
MLS Number | 2379243 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $248,900 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0 Sq Ft |
Living Area | 1664 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 32X130.5 |
Age | 2022 years |
Age description | 50 |
Condition | VeryGoodCondition,Resale |
Style | Traditional |
Open house details | |